| COMPRESSION SPRINGS SPECIFICATIONS | Compression or helical springs are designed to be compressed and push back the effort applied during compression. |
| Wire diameter | → 0.20 mm à 14 mm |
| Manufacturing capacity | → From one-off parts to long runs |
| Sections | → Round→ Square |
| Secondary operations | → Ground ends→ Unground ends |
| Examples of compression | → Right compression springShot peened compression spring → Left compression spring→ Conical spring→ Ground compression spring→ Double-cone spring→ Unground compression spring |
| MaterialsNormes des matières travaillées | → Inconel→ Mild steel→ Stainless steel → Brass→ Spring steel→ Shape memory alloys→ Copper→ Titanium |
| Finishes Specific according to request | → Passivated→ Burnished→ Chrome-plated→ White zinc coated→ Cataphoresis→ Zinc dichromate plated→ Epoxy paint |
| Production equipment | → Numerically-controlled spring-coiling machines → Automatic spring-coiling machines → Automatic looping machines → Heat treatment air and atmosphere-controlled furnaces |
